Anthropic: Claude Fable 5
Claude Fable 5 is a Mythos-class model from Anthropic, built for autonomous knowledge work and coding. It supports text, image, and file inputs with text output, with reasoning support and a 1M-token context window. It is suited for long-running, complex, and asynchronous tasks that previously required frequent human check-ins. It is particularly strong at end-to-end work that would otherwise take a person hours, days, or weeks - taking on problems that are long-running, ambiguous, or highly multi-step. It executes well-scoped tasks with few mistakes, automatically self-correcting through verification loops, and ships with robust safeguards.
입력 내용이 제공자의 자체 목적에 사용됩니다
이 모델의 제공자 중 하나 이상이 입력 내용을 자체 목적(예: AI 모델 학습)에 사용합니다. 제3자의 개인정보나 민감한 데이터를 입력하지 마세요. 이 사용에는 계정 설정에서 또는 채팅의 "동의 관리"에서 언제든지 반대할 수 있습니다.
개인정보 처리방침 읽기요금
| 그룹 | 입력 | 출력 | TTFT | 성공률 | 가동 시간 | 캐시 적중 |
|---|---|---|---|---|---|---|
| a7-supplier-id-1698-6837-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| a7-supplier-id-433-3859-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| Claude-MAX-cent-claude-fable-5 | $4.20 | $21.00 | - | - | - | - |
| claude_sub-fish-claude-fable-5 | $6.00 | $30.00 | - | - | - | - |
| a7-supplier-id-1795-6959-claude-fable-5 | $6.61 | $33.06 | - | - | - | - |
| default-no1-claude-fable-5 | $7.04 | $35.20 | - | - | - | - |
| CC-pol-3-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| CC-pol-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| claudemax-fish-claude-fable-5 | $7.80 | $39.00 | - | - | - | - |
| key-pol-claude-fable-5 | $8.00 | $40.00 | - | - | - | - |
| a7-supplier-id-1799-6965-claude-fable-5 | $8.90 | $44.50 | - | - | - | - |
| Claude-3.5s-0620-2-gg-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| claude-gg-2-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| default-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| enterprise-claude-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| AWS-claude-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CU-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CC-Max-kdy1-claude-fable-5 | $9.90 | $49.50 | - | - | - | - |
| CC-0-pol-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
| CC-pol-2-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
가동 시간
성능
사용량 및 순위
지원 파라미터
모든 프로바이더 = 이 모델을 제공하는 모든 업스트림에서 지원됩니다. 일부 프로바이더 = 요청을 처리하는 업스트림에 따라 다릅니다. 기본값 = 설정하지 않았을 때 전송되는 값입니다.
| 파라미터 | 프로바이더 | 기본값 |
|---|---|---|
| frequency_penalty | 일부 프로바이더 | 기본적으로 전송되지 않음 |
| include_reasoning | 모든 프로바이더 | - |
| max_completion_tokens | 일부 프로바이더 | - |
| max_tokens | 모든 프로바이더 | - |
| presence_penalty | 일부 프로바이더 | 기본적으로 전송되지 않음 |
| reasoning | 모든 프로바이더 | - |
| reasoning_effort | 모든 프로바이더 | - |
| repetition_penalty | 일부 프로바이더 | 기본적으로 전송되지 않음 |
| response_format | 모든 프로바이더 | - |
| stop | 모든 프로바이더 | - |
| structured_outputs | 모든 프로바이더 | - |
| temperature | 일부 프로바이더 | 기본적으로 전송되지 않음 |
| tool_choice | 모든 프로바이더 | - |
| tools | 모든 프로바이더 | - |
| top_k | 일부 프로바이더 | 기본적으로 전송되지 않음 |
| top_p | 일부 프로바이더 | 기본적으로 전송되지 않음 |
| verbosity | 모든 프로바이더 | - |
자주 묻는 질문
claude-fable-5 사용 가능한 도구
유사 모델
기본 URL
https://api.unorouter.com/v1코드에서 claude-fable-5 호출
OpenAI 호환 SDK를 UnoRouter으로 향하게 하고 이름으로 모델을 요청하세요. YOUR_API_KEY를 대시보드의 실제 키로 교체하세요.
curl https://api.unorouter.com/v1/chat/completions \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "claude-fable-5",
"messages": [{"role": "user", "content": "Hello!"}]
}'