Anthropic: Claude Fable 5
Claude Fable 5 is a Mythos-class model from Anthropic, built for autonomous knowledge work and coding. It supports text, image, and file inputs with text output, with reasoning support and a 1M-token context window. It is suited for long-running, complex, and asynchronous tasks that previously required frequent human check-ins. It is particularly strong at end-to-end work that would otherwise take a person hours, days, or weeks - taking on problems that are long-running, ambiguous, or highly multi-step. It executes well-scoped tasks with few mistakes, automatically self-correcting through verification loops, and ships with robust safeguards.
הקלטים משמשים למטרות הספקים עצמם
לפחות ספק אחד של מודל זה משתמש בקלטים שלך למטרותיו שלו, למשל לאימון מודלים של בינה מלאכותית. אל תזין מידע אישי של צדדים שלישיים או מידע רגיש. אפשר להתנגד לשימוש זה בכל עת בהגדרות החשבון או דרך „ניהול הסכמות” בצ'אט.
לקריאת מדיניות הפרטיותתמחור
| קבוצה | קלט | פלט | TTFT | הצלחה | זמן פעילות | פגיעות מטמון |
|---|---|---|---|---|---|---|
| a7-supplier-id-1698-6837-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| a7-supplier-id-433-3859-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| Claude-MAX-cent-claude-fable-5 | $4.20 | $21.00 | - | - | - | - |
| claude_sub-fish-claude-fable-5 | $6.00 | $30.00 | - | - | - | - |
| a7-supplier-id-1795-6959-claude-fable-5 | $6.61 | $33.06 | - | - | - | - |
| default-no1-claude-fable-5 | $7.04 | $35.20 | - | - | - | - |
| CC-pol-3-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| CC-pol-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| claudemax-fish-claude-fable-5 | $7.80 | $39.00 | - | - | - | - |
| key-pol-claude-fable-5 | $8.00 | $40.00 | - | - | - | - |
| a7-supplier-id-1799-6965-claude-fable-5 | $8.90 | $44.50 | - | - | - | - |
| claude-gg-2-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| Claude-3.5s-0620-2-gg-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| default-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| enterprise-claude-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| AWS-claude-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CU-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CC-Max-kdy1-claude-fable-5 | $9.90 | $49.50 | - | - | - | - |
| CC-pol-2-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
| CC-0-pol-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
זמן פעילות
ביצועים
שימוש ודירוג
פרמטרים נתמכים
כל הספקים = נתמך אצל כל upstream שמגיש את המודל הזה. חלק מהספקים = תלוי ב-upstream שמטפל בבקשה. ברירת מחדל = הערך שנשלח כשלא הגדרת דבר.
| פרמטר | ספקים | ברירת מחדל |
|---|---|---|
| frequency_penalty | חלק מהספקים | לא נשלח כברירת מחדל |
| include_reasoning | כל הספקים | - |
| max_completion_tokens | חלק מהספקים | - |
| max_tokens | כל הספקים | - |
| presence_penalty | חלק מהספקים | לא נשלח כברירת מחדל |
| reasoning | כל הספקים | - |
| reasoning_effort | כל הספקים | - |
| repetition_penalty | חלק מהספקים | לא נשלח כברירת מחדל |
| response_format | כל הספקים | - |
| stop | כל הספקים | - |
| structured_outputs | כל הספקים | - |
| temperature | חלק מהספקים | לא נשלח כברירת מחדל |
| tool_choice | כל הספקים | - |
| tools | כל הספקים | - |
| top_k | חלק מהספקים | לא נשלח כברירת מחדל |
| top_p | חלק מהספקים | לא נשלח כברירת מחדל |
| verbosity | כל הספקים | - |
שאלות נפוצות
שימוש ב־claude-fable-5 ב
מודלים דומים
כתובת בסיס
https://api.unorouter.com/v1קראו ל-claude-fable-5 מהקוד שלכם
כוונו כל SDK תואם OpenAI ל-UnoRouter ובקשו את המודל לפי שם. החליפו את YOUR_API_KEY במפתח אמיתי מלוח הבקרה שלכם.
curl https://api.unorouter.com/v1/chat/completions \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "claude-fable-5",
"messages": [{"role": "user", "content": "Hello!"}]
}'