Anthropic: Claude Sonnet 5.5
Claude Sonnet 5.5 is Anthropic's Sonnet-class model for well-scoped everyday work, succeeding Claude Sonnet 5 as a direct upgrade. It is especially strong at building features, fixing bugs, and producing polished documents, slides, and spreadsheets, and it writes and communicates more clearly than its predecessor. Thinking is always on, so effort is the main lever for trading off depth, latency, and cost, and lower effort settings keep it responsive for everyday agentic loops.
Input utilizzati per scopi propri dei fornitori
Almeno un fornitore di questo modello utilizza i tuoi input per scopi propri, ad esempio per addestrare modelli di IA. Non inserire dati personali di terzi né dati sensibili. Puoi opporti a questo utilizzo in qualsiasi momento nelle impostazioni del tuo account o tramite «Gestisci consensi» nella chat.
Leggi l'informativa sulla privacyPrezzi
| Gruppo | Input | Output | TTFT | Successo | Disponibilità | Hit della cache |
|---|---|---|---|---|---|---|
| a7-supplier-id-1939-7122-claude-sonnet-5-5 | $0.50 | $2.50 | - | - | - | - |
| a7-supplier-id-433-3859-claude-sonnet-5-5 | $0.50 | $2.50 | - | - | - | - |
| a7-supplier-id-1463-7111-claude-sonnet-5-5 | $0.74 | $3.68 | - | - | - | - |
| a7-supplier-id-642-2828-claude-sonnet-5-5 | $0.77 | $3.86 | - | - | - | - |
| vertex-claude-fish-claude-sonnet-5-5 | $0.90 | $4.50 | - | - | - | - |
| claude_supplier-fish-claude-sonnet-5-5 | $1.02 | $5.10 | - | - | - | - |
| claude_sub-fish-claude-sonnet-5-5 | $1.20 | $6.00 | - | - | - | - |
| CC-pol-claude-sonnet-5-5 | $1.26 | $6.30 | - | - | - | - |
| key-pol-claude-sonnet-5-5 | $1.40 | $7.00 | - | - | - | - |
| claudemax-fish-claude-sonnet-5-5 | $1.56 | $7.80 | - | - | - | - |
| CC-0-pol-claude-sonnet-5-5 | $1.75 | $8.75 | - | - | - | - |
| CC-pol-2-claude-sonnet-5-5 | $1.75 | $8.75 | - | - | - | - |
| default-fish-claude-sonnet-5-5 | $1.80 | $9.00 | - | - | - | - |
| enterprise-claude-fish-claude-sonnet-5-5 | $1.80 | $9.00 | - | - | - | - |
| AWS-claude-kdy1-claude-sonnet-5-5 | $1.90 | $9.50 | - | - | - | - |
| CU-kdy1-claude-sonnet-5-5 | $1.90 | $9.50 | - | - | - | - |
| CC-Max-kdy1-claude-sonnet-5-5 | $1.98 | $9.90 | - | - | - | - |
Disponibilità
Performance
Utilizzo e classifica
Parametri supportati
Tutti i provider = supportato da ogni upstream che serve questo modello. Alcuni provider = dipende dall'upstream che gestisce la richiesta. Predefinito = il valore inviato quando non lo imposti.
| Parametro | Provider | Predefinito |
|---|---|---|
| include_reasoning | Tutti i provider | - |
| max_completion_tokens | Alcuni provider | - |
| max_tokens | Tutti i provider | - |
| reasoning | Tutti i provider | - |
| reasoning_effort | Tutti i provider | - |
| response_format | Tutti i provider | - |
| stop | Tutti i provider | - |
| structured_outputs | Tutti i provider | - |
| tool_choice | Tutti i provider | - |
| tools | Tutti i provider | - |
| verbosity | Tutti i provider | - |
Domande frequenti
Confronta claude-sonnet-5-5
Usa claude-sonnet-5-5 in
Modelli simili
URL di base
https://api.unorouter.com/v1Chiamare claude-sonnet-5-5 dal tuo codice
Punta qualsiasi SDK compatibile con OpenAI a UnoRouter e richiedi il modello per nome. Sostituisci YOUR_API_KEY con una vera chiave dal tuo dashboard.
curl https://api.unorouter.com/v1/chat/completions \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "claude-sonnet-5-5",
"messages": [{"role": "user", "content": "Hello!"}]
}'