Anthropic: Claude Fable 5
Claude Fable 5 is a Mythos-class model from Anthropic, built for autonomous knowledge work and coding. It supports text, image, and file inputs with text output, with reasoning support and a 1M-token context window. It is suited for long-running, complex, and asynchronous tasks that previously required frequent human check-ins. It is particularly strong at end-to-end work that would otherwise take a person hours, days, or weeks - taking on problems that are long-running, ambiguous, or highly multi-step. It executes well-scoped tasks with few mistakes, automatically self-correcting through verification loops, and ships with robust safeguards.
Inputs used for the providers' own purposes
At least one provider of this model uses your inputs for its own purposes, for example to train AI models. Do not enter personal data of third parties or sensitive data. You can object to this use at any time in your account settings or via "Manage consents" in the chat.
Read the privacy policyPricing
| Group | Input | Output | TTFT | Success | Uptime | Cache hit |
|---|---|---|---|---|---|---|
| a7-supplier-id-433-3859-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| a7-supplier-id-1698-6837-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| Claude-MAX-cent-claude-fable-5 | $4.20 | $21.00 | - | - | - | - |
| claude_sub-fish-claude-fable-5 | $6.00 | $30.00 | - | - | - | - |
| a7-supplier-id-1795-6959-claude-fable-5 | $6.61 | $33.06 | - | - | - | - |
| default-no1-claude-fable-5 | $7.04 | $35.20 | - | - | - | - |
| CC-pol-3-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| CC-pol-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| claudemax-fish-claude-fable-5 | $7.80 | $39.00 | - | - | - | - |
| key-pol-claude-fable-5 | $8.00 | $40.00 | - | - | - | - |
| a7-supplier-id-1799-6965-claude-fable-5 | $8.90 | $44.50 | - | - | - | - |
| Claude-3.5s-0620-2-gg-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| claude-gg-2-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| enterprise-claude-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| default-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| AWS-claude-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CU-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CC-Max-kdy1-claude-fable-5 | $9.90 | $49.50 | - | - | - | - |
| CC-pol-2-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
| CC-0-pol-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
Uptime
Performance
Usage & Ranking
Supported parameters
All providers = every upstream serving this model supports it. Some providers = depends on which upstream handles the request. Default = the value sent when you leave the parameter unset.
| Parameter | Providers | Default |
|---|---|---|
| frequency_penalty | Some providers | Not sent by default |
| include_reasoning | All providers | - |
| max_completion_tokens | Some providers | - |
| max_tokens | All providers | - |
| presence_penalty | Some providers | Not sent by default |
| reasoning | All providers | - |
| reasoning_effort | All providers | - |
| repetition_penalty | Some providers | Not sent by default |
| response_format | All providers | - |
| stop | All providers | - |
| structured_outputs | All providers | - |
| temperature | Some providers | Not sent by default |
| tool_choice | All providers | - |
| tools | All providers | - |
| top_k | Some providers | Not sent by default |
| top_p | Some providers | Not sent by default |
| verbosity | All providers | - |
Frequently asked questions
Use claude-fable-5 in
Similar models
Base URL
https://api.unorouter.com/v1Call claude-fable-5 from your code
Point any OpenAI-compatible SDK at UnoRouter and request the model by name. Replace YOUR_API_KEY with a real key from your dashboard.
curl https://api.unorouter.com/v1/chat/completions \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "claude-fable-5",
"messages": [{"role": "user", "content": "Hello!"}]
}'