GLM 5.2 is a large-scale reasoning model from Z.ai. It supports text input and output with a 1M-token context window, and is suited for long-horizon agent workflows, project-level software engineering, and complex multi-step automation. Reasoning efforts high and xhigh are supported; xhigh maps to max reasoning. It is particularly strong at coding and tool use across long-running tasks, able to maintain engineering context and follow standards consistently through a full development workflow, from requirements to multi-platform deployment, in a single task.
All providers = every upstream serving this model supports it. Some providers = depends on which upstream handles the request. Default = the value sent when you leave the parameter unset.
| Parameter | Providers | Default |
|---|---|---|
| frequency_penalty | Some providers | Not sent by default |
| include_reasoning | All providers | - |
| logit_bias | Some providers | - |
| logprobs | Some providers | - |
| max_tokens | All providers | - |
| min_p | Some providers | - |
| parallel_tool_calls | Some providers | - |
| presence_penalty | Some providers | Not sent by default |
| reasoning | All providers | - |
| reasoning_effort | All providers | - |
| repetition_penalty | Some providers | Not sent by default |
| response_format | Some providers | - |
| seed | Some providers | - |
| stop | Some providers | - |
| structured_outputs | Some providers | - |
| temperature | All providers | 1 |
| tool_choice | Some providers | - |
| tools | All providers | - |
| top_k | Some providers | Not sent by default |
| top_logprobs | Some providers | - |
| top_p | All providers | 0.95 |
All providers for this model are busy right now
Every upstream provider has hit its rate limit. The model comes back automatically once limits lift, usually within hours. Try again in a little while or switch to another model.
Request this model on Discord