Anthropic: Claude Fable 5
Claude Fable 5 is a Mythos-class model from Anthropic, built for autonomous knowledge work and coding. It supports text, image, and file inputs with text output, with reasoning support and a 1M-token context window. It is suited for long-running, complex, and asynchronous tasks that previously required frequent human check-ins. It is particularly strong at end-to-end work that would otherwise take a person hours, days, or weeks - taking on problems that are long-running, ambiguous, or highly multi-step. It executes well-scoped tasks with few mistakes, automatically self-correcting through verification loops, and ships with robust safeguards.
输入将被用于提供商的自身目的
此模型至少有一家提供商将你的输入用于其自身目的,例如训练 AI 模型。请勿输入第三方的个人数据或敏感数据。你可以随时在账户设置中或通过聊天中的“管理同意”反对此类使用。
阅读隐私政策价格
| 分组 | 输入 | 输出 | TTFT | 成功率 | 在线时长 | 缓存命中 |
|---|---|---|---|---|---|---|
| a7-supplier-id-1698-6837-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| a7-supplier-id-433-3859-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| Claude-MAX-cent-claude-fable-5 | $4.20 | $21.00 | - | - | - | - |
| claude_sub-fish-claude-fable-5 | $6.00 | $30.00 | - | - | - | - |
| a7-supplier-id-1795-6959-claude-fable-5 | $6.61 | $33.06 | - | - | - | - |
| default-no1-claude-fable-5 | $7.04 | $35.20 | - | - | - | - |
| CC-pol-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| CC-pol-3-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| claudemax-fish-claude-fable-5 | $7.80 | $39.00 | - | - | - | - |
| key-pol-claude-fable-5 | $8.00 | $40.00 | - | - | - | - |
| a7-supplier-id-1799-6965-claude-fable-5 | $8.90 | $44.50 | - | - | - | - |
| claude-gg-2-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| Claude-3.5s-0620-2-gg-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| default-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| enterprise-claude-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| AWS-claude-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CU-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CC-Max-kdy1-claude-fable-5 | $9.90 | $49.50 | - | - | - | - |
| CC-pol-2-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
| CC-0-pol-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
在线时长
性能
使用量与排名
支持的参数
所有提供方:为该模型提供服务的每个上游都支持。部分提供方:取决于处理请求的上游。默认值:未设置时发送的值。
| 参数 | 提供方 | 默认值 |
|---|---|---|
| frequency_penalty | 部分提供方 | 默认不发送 |
| include_reasoning | 所有提供方 | - |
| max_completion_tokens | 部分提供方 | - |
| max_tokens | 所有提供方 | - |
| presence_penalty | 部分提供方 | 默认不发送 |
| reasoning | 所有提供方 | - |
| reasoning_effort | 所有提供方 | - |
| repetition_penalty | 部分提供方 | 默认不发送 |
| response_format | 所有提供方 | - |
| stop | 所有提供方 | - |
| structured_outputs | 所有提供方 | - |
| temperature | 部分提供方 | 默认不发送 |
| tool_choice | 所有提供方 | - |
| tools | 所有提供方 | - |
| top_k | 部分提供方 | 默认不发送 |
| top_p | 部分提供方 | 默认不发送 |
| verbosity | 所有提供方 | - |
常见问题
在这些工具中使用 claude-fable-5
相似模型
基础 URL
https://api.unorouter.com/v1在您的代码中调用 claude-fable-5
将任意 OpenAI 兼容 SDK 指向 UnoRouter,并按名称请求模型。将 YOUR_API_KEY 替换为您控制台中的真实密钥。
curl https://api.unorouter.com/v1/chat/completions \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "claude-fable-5",
"messages": [{"role": "user", "content": "Hello!"}]
}'