Anthropic: Claude Fable 5
Claude Fable 5 is a Mythos-class model from Anthropic, built for autonomous knowledge work and coding. It supports text, image, and file inputs with text output, with reasoning support and a 1M-token context window. It is suited for long-running, complex, and asynchronous tasks that previously required frequent human check-ins. It is particularly strong at end-to-end work that would otherwise take a person hours, days, or weeks - taking on problems that are long-running, ambiguous, or highly multi-step. It executes well-scoped tasks with few mistakes, automatically self-correcting through verification loops, and ships with robust safeguards.
入力内容はプロバイダー独自の目的に利用されます
このモデルの少なくとも1つのプロバイダーが、入力内容を独自の目的(AI モデルの学習など)に利用します。第三者の個人データや機微なデータは入力しないでください。この利用には、アカウント設定から、またはチャットの「同意を管理」からいつでも異議を申し立てられます。
プライバシーポリシーを読む料金
| グループ | 入力 | 出力 | TTFT | 成功 | 稼働率 | キャッシュヒット |
|---|---|---|---|---|---|---|
| a7-supplier-id-433-3859-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| a7-supplier-id-1698-6837-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| Claude-MAX-cent-claude-fable-5 | $4.20 | $21.00 | - | - | - | - |
| claude_sub-fish-claude-fable-5 | $6.00 | $30.00 | - | - | - | - |
| a7-supplier-id-1795-6959-claude-fable-5 | $6.61 | $33.06 | - | - | - | - |
| default-no1-claude-fable-5 | $7.04 | $35.20 | - | - | - | - |
| CC-pol-3-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| CC-pol-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| claudemax-fish-claude-fable-5 | $7.80 | $39.00 | - | - | - | - |
| key-pol-claude-fable-5 | $8.00 | $40.00 | - | - | - | - |
| a7-supplier-id-1799-6965-claude-fable-5 | $8.90 | $44.50 | - | - | - | - |
| Claude-3.5s-0620-2-gg-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| claude-gg-2-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| default-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| enterprise-claude-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| CU-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| AWS-claude-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CC-Max-kdy1-claude-fable-5 | $9.90 | $49.50 | - | - | - | - |
| CC-0-pol-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
| CC-pol-2-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
稼働率
パフォーマンス
使用状況とランキング
対応パラメータ
すべてのプロバイダー = このモデルを提供するすべてのアップストリームが対応しています。一部のプロバイダー = リクエストを処理するアップストリームによって異なります。デフォルト = 未設定時に送信される値です。
| パラメータ | プロバイダー | デフォルト |
|---|---|---|
| frequency_penalty | 一部のプロバイダー | デフォルトでは送信されません |
| include_reasoning | すべてのプロバイダー | - |
| max_completion_tokens | 一部のプロバイダー | - |
| max_tokens | すべてのプロバイダー | - |
| presence_penalty | 一部のプロバイダー | デフォルトでは送信されません |
| reasoning | すべてのプロバイダー | - |
| reasoning_effort | すべてのプロバイダー | - |
| repetition_penalty | 一部のプロバイダー | デフォルトでは送信されません |
| response_format | すべてのプロバイダー | - |
| stop | すべてのプロバイダー | - |
| structured_outputs | すべてのプロバイダー | - |
| temperature | 一部のプロバイダー | デフォルトでは送信されません |
| tool_choice | すべてのプロバイダー | - |
| tools | すべてのプロバイダー | - |
| top_k | 一部のプロバイダー | デフォルトでは送信されません |
| top_p | 一部のプロバイダー | デフォルトでは送信されません |
| verbosity | すべてのプロバイダー | - |
よくあるご質問
claude-fable-5 を使えるツール
類似モデル
ベースURL
https://api.unorouter.com/v1コードから claude-fable-5 を呼び出す
OpenAI 互換の SDK を UnoRouter に向け、モデル名を指定するだけです。YOUR_API_KEY はダッシュボードで取得した実際のキーに置き換えてください。
curl https://api.unorouter.com/v1/chat/completions \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "claude-fable-5",
"messages": [{"role": "user", "content": "Hello!"}]
}'