Anthropic: Claude Fable 5
Claude Fable 5 is a Mythos-class model from Anthropic, built for autonomous knowledge work and coding. It supports text, image, and file inputs with text output, with reasoning support and a 1M-token context window. It is suited for long-running, complex, and asynchronous tasks that previously required frequent human check-ins. It is particularly strong at end-to-end work that would otherwise take a person hours, days, or weeks - taking on problems that are long-running, ambiguous, or highly multi-step. It executes well-scoped tasks with few mistakes, automatically self-correcting through verification loops, and ships with robust safeguards.
輸入將被用於供應商的自身目的
此模型至少有一家供應商將你的輸入用於其自身目的,例如訓練 AI 模型。請勿輸入第三方的個人資料或敏感資料。你可以隨時在帳戶設定中或透過聊天中的「管理同意」反對此類使用。
閱讀隱私權政策價格
| 分組 | 輸入 | 輸出 | TTFT | 成功率 | 在線時長 | 快取命中 |
|---|---|---|---|---|---|---|
| a7-supplier-id-1698-6837-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| a7-supplier-id-433-3859-claude-fable-5 | $2.50 | $12.50 | - | - | - | - |
| Claude-MAX-cent-claude-fable-5 | $4.20 | $21.00 | - | - | - | - |
| claude_sub-fish-claude-fable-5 | $6.00 | $30.00 | - | - | - | - |
| a7-supplier-id-1795-6959-claude-fable-5 | $6.61 | $33.06 | - | - | - | - |
| default-no1-claude-fable-5 | $7.04 | $35.20 | - | - | - | - |
| CC-pol-3-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| CC-pol-claude-fable-5 | $7.20 | $36.00 | - | - | - | - |
| claudemax-fish-claude-fable-5 | $7.80 | $39.00 | - | - | - | - |
| key-pol-claude-fable-5 | $8.00 | $40.00 | - | - | - | - |
| a7-supplier-id-1799-6965-claude-fable-5 | $8.90 | $44.50 | - | - | - | - |
| Claude-3.5s-0620-2-gg-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| claude-gg-2-claude-fable-5 | $8.94 | $44.70 | - | - | - | - |
| default-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| enterprise-claude-fish-claude-fable-5 | $9.00 | $45.00 | - | - | - | - |
| AWS-claude-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CU-kdy1-claude-fable-5 | $9.50 | $47.50 | - | - | - | - |
| CC-Max-kdy1-claude-fable-5 | $9.90 | $49.50 | - | - | - | - |
| CC-0-pol-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
| CC-pol-2-claude-fable-5 | $10.00 | $50.00 | - | - | - | - |
在線時長
效能
使用量與排名
支援的參數
所有提供方:為該模型提供服務的每個上游都支援。部分提供方:取決於處理請求的上游。預設值:未設定時傳送的值。
| 參數 | 提供方 | 預設值 |
|---|---|---|
| frequency_penalty | 部分提供方 | 預設不傳送 |
| include_reasoning | 所有提供方 | - |
| max_completion_tokens | 部分提供方 | - |
| max_tokens | 所有提供方 | - |
| presence_penalty | 部分提供方 | 預設不傳送 |
| reasoning | 所有提供方 | - |
| reasoning_effort | 所有提供方 | - |
| repetition_penalty | 部分提供方 | 預設不傳送 |
| response_format | 所有提供方 | - |
| stop | 所有提供方 | - |
| structured_outputs | 所有提供方 | - |
| temperature | 部分提供方 | 預設不傳送 |
| tool_choice | 所有提供方 | - |
| tools | 所有提供方 | - |
| top_k | 部分提供方 | 預設不傳送 |
| top_p | 部分提供方 | 預設不傳送 |
| verbosity | 所有提供方 | - |
常見問題
在這些工具中使用 claude-fable-5
相似模型
基礎 URL
https://api.unorouter.com/v1從您的程式碼呼叫 claude-fable-5
將任何 OpenAI 相容 SDK 指向 UnoRouter,並以名稱請求模型。請將 YOUR_API_KEY 換成您儀表板上的真實金鑰。
curl https://api.unorouter.com/v1/chat/completions \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "claude-fable-5",
"messages": [{"role": "user", "content": "Hello!"}]
}'